Terrorist crime through social media : A comparative study

Section: RESEARCH
Published
Aug 4, 2025
Pages
210-250

Abstract

The rapid and unrestricted spread of social media has led to its misuse, particularly by criminal terrorist groups that use these platforms to execute cyberterrorism. This form of crime poses serious risks and differs significantly from traditional crimes, as it requires no physical exertion or direct violence, complicating detection and response by law enforcement. This study examines the specific nature of cyberterrorism, the stance of the Iraqi legislature on these crimes, and how comparative legislation approaches them. It also assesses the effectiveness of existing traditional laws in addressing the unique aspects of cyberterrorism. To provide a thorough understanding, the study details the elements of cyberterrorism, enabling clear comprehension of this complex issue.

References

  1. ( |2015).
  2. Online Dictionary for library and Information science by joan M.R-itz.
  3. Wsainee kittiwaongvivat, Pimonpha Rakkanngan, (facebooking your dream, master thesis|2010)
  4. ( 1987)
  5. ( 5 2| 1997).
  6. . 11 1 (| 1411)
  7. . ( | 2012).
  8. . 1 ( | 2019).
  9. . 1 ( | 1403)
  10. . ( | 1992)
  11. . 2 ( | 1979).
  12. . ( |2010).
  13. . 1 ( | 2010).
  14. . () ( (31) | 2019).
  15. . 1 ( | 1417.)
  16. . 1 ( | 2019)
  17. . ( (13) |2016).
  18. . 1 ( | 2011)
  19. . ( | 2015)
  20. . 2 ( | 2009).
  21. . - ( | 2014).
  22. ( | 1980).
  23. . () ( | 2013).
  24. ( | 2012).
  25. . 1 ( | 2015).
  26. . 5 ( | 1979).
  27. . ( | 2019).
  28. . 1 ( | 2016).
  29. () ( |2013).
  30. . ( (15) | 2013).
  31. . 2 ( | 2008)
  32. . 1 ( | 2015).
  33. . 2014-2017 ( (12) | 2018).
  34. . ( (36) | 2013).
  35. . ( | 2020).
  36. ( |2018).
  37. . ( | 2012).
  38. . 2 1 ( | 1411).
  39. . 1 ( | 2018).
  40. (96/647) 1996.
  41. /21 1439 (2017).
  42. (86-1020) 3//1986.
  43. 2015.
  44. (7) 2014.
  45. (5) 2012.
  46. (175) 2018.
  47. //2014 29/12/2014.
  48. / /2017 19/4/2017 ( ).
  49. / /2017 ( ).
  50. (4404) (9/5/2016).
  51. . 1 ( | 2019).
  52. . ( 1 4 | 2004).
  53. . 1 (| 1983).
  54. . 1 ( | 2018).
  55. . 1( 2018).
Download this PDF file

Statistics