Functional Integration among the General Assembly and the Security Council in the management of non-international armed conflicts

Section: RESEARCH
Published
Aug 4, 2025
Pages
100-139

Abstract

The protection of international peace and security is a central concern for the global community. In response, countries have sought effective means to maintain peace, most notably by establishing the United Nations. The UN operates on a coordinated platform involving its various bodies, with the Charter assigning primary responsibility for maintaining peace and security to the Security Council, while also granting a role to the General Assembly. However, the organization faces significant challenges, particularly with the rise of internal armed conflicts within nations, which pose serious threats to global stability. This study examines these challenges and the UN's role in addressing them.

References

  1. . , , ) , , | 2020(
  2. . , ,, 4 ,) , | 1952(
  3. . , , 12, ) , |1999 (
  4. . , , ) , | 1998(
  5. . , , ) | 2010(, 194
  6. , : :
  7. , , ) , | 1998(
  8. . , , ) |1970(
  9. . , , ( , |1991(
  10. . , ,( , , 22,2, |2011)
  11. . , , ) , |1991(
  12. . . , , ) ,| 2011(
  13. . , , ) , |1982(
  14. . , /
  15. : https://www.un.org/securitycouncil/ar/content/resolutions-adopted-security-council-1992
  16. , : https://www.un.org/securitycouncil/ar/content/resolutions-adopted-security-council-1993
  17. . . : , ) , |2015(
  18. . , , ) , | 2010(
  19. . , , , ( , , , 47|2017)
  20. :
  21. , , : http://hamdoucheriad.yolasite.com/resources/
  22. . , , ) , | 2017 (
  23. . , , ) , ,1, 1, |1970(
  24. . , , ( , , 4, 16 | 2015)
  25. . , , ( , | 2013)
  26. . , , , ) , | 1968 (
  27. . , , ) , | 1984 (
  28. . , , , ) , | 1976)
  29. . , , ( , , 15, 62, | 2018)
  30. . . , , ( , , 11, 4 | 2019)
  31. . , ( ), ) , |2015(
  32. . , , , ) , , | 2018(
  33. . , , ( , 11, 2,| 2018 ).
  34. , , ,) , | 1992 (
  35. . , , ( , | 2006)
  36. ( ) , - -, ) , | 2006(
  37. : https://islamstory.com/ar/artical/
  38. . . , , ( , , 8 , 38 | 2019 )
  39. . , , ( , , , 12, |2009) 23
  40. . , , ( , 3,2, , , |2018)
  41. . , , ) , | 2007(
  42. . , , ) , , | 2015(
  43. , , 2, :
  44. . , , 1, ) , | 1951(
  45. . , - , , , ( , , | 2013 ).
  46. . , , )| 1994(
  47. . , , ( , , |2013)
Download this PDF file

Statistics