The Crime of Possessing Drugs and Psychotropic Substances for Trading: A Comparative Study

Section: RESEARCH
Published
Aug 4, 2025
Pages
316-351

Abstract

The crime of drug and psychotropic substance possession for the purpose of trading is among the most severe drug-related offenses. This study examines the approach of the new Iraqi Drugs and Psychotropic Substances Law No. 50 of 2017, along with comparative legislation from Egypt, Lebanon, and the UAE, as well as relevant international agreements aimed at prohibiting this activity. The significance of this topic lies in the growing prevalence of such crimes. The study concludes that this offense is driven by a specific intent and represents a material fact rather than a legal one. The discussion is organized into three key sections: the definition and concept of possession, the elements constituting this crime, and the primary, secondary, and supplementary penalties associated with it.

References

  1. - : . ( | 2009 ).
  2. - . ( | ).
  3. - . 1 ( |1984).
  4. - . ( | 2011).
  5. - . . ( | ).
  6. - . ( | 1997).
  7. - . 1 ( | 2008).
  8. - . ( | 1992).
  9. - . 1 ( | 2006).
  10. - . 1 ( | 2002).
  11. - . 1 ( | 1986).
  12. - . ( | 2009) .
  13. - . ( | 1993).
  14. - . 2 ( | 2012).
  15. - . ( | 1962).
  16. - . ( | 1992).
  17. - . ( |2006).
  18. - . ( | 2020).
  19. - . ( 27 | 2011).
  20. - . ( 30 5 | 2015).
  21. - . ( 14 | 2015).
  22. - . ( 20 | 2013).
  23. - . ( | 2008 ).
  24. - . ( 25 3 | 2019).
  25. - . ( 47 | 2020).
  26. - ( ) ( | 2011).
  27. - 1961 1972.
  28. - 1988.
  29. - ( 58 ) 1937.
  30. - ( 340 ) 1943.
  31. - (50) 1950.
  32. - ( 40 ) 1951.
  33. - ( 16 ) 1960.
  34. - . ( | ).
  35. - ( 182 ) 1960.
  36. - ( 68 ) 1965.
  37. - ( 111 ) 1969 .
  38. - 1982.
  39. - ( 30 ) 1984.
  40. - (5) 1985.
  41. - ( 3 ) 1987.
  42. - ( 2 ) 1993.
  43. - 1994.
  44. - ( 14 ) 1995.
  45. - . ( | 1987).
  46. - ( 673 ) 1998.
  47. - (328) 2001.
  48. - ( 50 ) 2017.
  49. - (44) 30/5/2005 2 ( | 2011).
  50. - ( 867 / / 2019 ) 21/8/ 2019 .
  51. - ( / 2020 / 2611 ) ( 5650 ) 15 / 3 / 2020 .
  52. - ( 7296 / 2020 / 3671 ) 13/5/2020 .
  53. - ( 12430 / / 2020 / 7660 ) 18/10/2020 .
  54. - . |2017 21/2/2020center.org WWW.bayan
  55. - . . 50 2017 ( | 2019) 4/7/2020. www.ishik.edu.ig/conf/ilic
  56. - . 2 ( | 2011).
  57. - . ( | 2015).
  58. - . ( | 2006).
  59. - . ( | 2007).
  60. - :
  61. :
  62. - :
  63. - :
  64. - :
  65. - :
  66. - :
  67. - :
  68. - :
  69. - :
Download this PDF file

Statistics